Name of the School with address
(strictly as per Affiliation sanction letter or as permitted by the Board) with Pincode No.
A: General Information
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MAR IVANIOS SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 532200 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 42239 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE BUDHERA, OPPOSITE SGT UNIVERSITY, GURGAON, HARYANA PINCODE -123505 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr Jomi C J, MSc, BEd |
| 6 | SCHOOL EMAIL ID | marivaniosschoolgurgaon@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7303556446 |
B: Documents and Information
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS (PDF) |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF ANY | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
C: Result and Academics
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS (PDF) |
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDER | View Document |
| 3 | SCHOOL MANAGEMENT | View Document |
| 4 | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N/A |
D: Staff (Teaching)
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 23 |
| • TGT | 06 |
| • PRT | 12 |
| • PTI | 01 |
| • LIBRARIAN | 01 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E: School Infrastructure
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20654.22 Sq Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | (45) 26x20=520 Sq.Ft. (48 Sq.Mtr.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | (2)31x20.5 Sq. Ft. (60 Sq. Mtr.) (Science,Computer)
(1) 26x20=520 Sq.Ft.(48 Sq Mtr.) (Maths) |
| 4 | INTERNET FACILITY (YES/NO) | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 32 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video Link |